Shakshat Virtual Lab
INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI
Introduction to Ergonomics
Sl No | Experiment Name | Experiment Description | Type |
0. | Introduction to Ergonomics | General Theory, methods and its application | Animation |
1. | Static anthropometry, standing heights | This experiment focuses on standing height measurement landmarks, reference data pack and animated experiments. | Animation |
2. | Arm forward reaches, standing erect and forward bend | This experiment focuses on comfortable arm reaches, standing erect and forward bending measurement landmarks, reference data pack and animated experiments. | Animation |
3. | Sitting Antropometry, static heights | This experiment focuses on sitting height measurement landmarks, reference data pack and animated experiments. | Animation |
4. | Horizontal work surface at around elbow height | The experiment aims at understanding the various horizontal work surfaces are in effect in our daily life, may be the office table, kitchen platform, console or any interactive work counter and various work component layout there in. | Animation |
5. | Effective work platform height, standing | This study aims at understanding the various work surface heights relevant to normal work platform, table, kitchen platform, or any interactive work counters, with the reference data set in Indian population. | Animation |
6. | Effective vertical work surface | The experiment aims at understanding the various vertical work surfaces are in effect in our daily life, may be the office table, kitchen platform, console or any interactive work counter and various work component layout there in. | Animation |
7. | Hand dimension | This experiment focuses on hand dimension measurement landmarks, reference data pack and animated experiments. | Animation |
8. | Human dimensional consideration for general seating | The experiment focuses on anthropometric considerations for seating. | Animation |
9. | Squatting posture | This experiment focuses on various dimension in squatting postures. | Animation |
10. |
Body movement ranges
|
This experiment focuses on body movement ranges with special emphasis on head, leg, and arm and hip. | Animation |
Copyright IIT GUWAHATI
| Developed At IIT Guwahati